- Dairy
- Beef
- Suckler
- Other
3 Demographics (herd-types, herd size, bovine population)
\(~\) \(~\)
3.1 Data and definitions
3.1.1 Herd type categorisations
We have access to three herd type categorisations:
one assigned to a herd on AHCS:
Brock et al. (2021) created two model based herd categorisation. Brock et al. (2022) used these to explore enterprises from 2015 to 2019, here we expand on this work and additionally explore more years of data. The original categorisation included
Seasonalherd-types but these are now no longer included. They have moved intoTradersorFattenersrespectively, based on their profiles. The algorithm used in the original study has since been slightly modified (see updated decision tree below, taken from Brock et al. (2022)). The Brock classifications for this study used this revised algorithm.The main Brock et al. herd types are:
- Dairy
- Beef
- Store
- Fattener
- Mixed
- Trader
- Unknown
\(~\)
and the Brock et al. sub-classes are:
- Dairy
- Dairy no rearing - contract
- Dairy non rearing - no contract
- Dairy rearing females
- Dairy rearing male calves
- Beef pedigree
- Beef suckling to beef
- Beef suckling to weanlings
- Beef suckling to youngstock
- Beef suckling to youngstock - no rearing
- Store beef females
- Store beef males
- Store beef mixed
- Store dairy males
- Fattener
- Mixed
- Trader
- Unknown
The following is the revised decision tree for Brock et al. Also included is the original decision tree from the paper.
Revised decision tree description, taken from Fig 1:
A decision tree for the classification of the Irish cattle sector adapted from [11]. Histograms represent herds remaining at the respective node (decision variable). Numbers and dashed line demarcate thresholds for class assignment. Main herd types: dairy (D), beef (B), mixed (M), store/rearing (S/R), fattening (F), and trading (T) herds. Dairy sub-types: dairy (D), dairy no rearing—contract (DnR-C), dairy no rearing—no contract (DnR-nC), dairy rearing male calves (DRm). Beef sub-types: beef pedigree (BP), beef suckling to weanlings (BSW), beef suckling to youngstock (BSY), beef suckling to youngstock—no rearing (BSY-nR), beef suckling to beef (BSB). Store/rearing sub-types: store dairy males (Sdm), store beef males (Sbm), Store beef females (Sbf), store beef mixed (Sbmx), rearing dairy females (Rdf). In each of the years between 2015 and 2019, an average of 95% of Irish herds were classified by the left tree, 5% by the right.
Original decision tree description, taken from Fig 5:
A decision tree for the classification of the Irish cattle sector. Histograms represent herds remaining at the respective node. Numbers and dashed line demarcate thresholds for class assignment. Main herd types: dairy (D), beef (B), mixed (M), store/rearing (S/R), fattening (F), and trading (T) herds. Dairy sub-types: dairy (D), dairy no rearing—contract (DnR-C), dairy no rearing—no contract (DnR-nC), dairy rearing male calves (DRm). Beef sub-types: beef pedigree (BP), beef suckling to weanlings (BSW), beef suckling to youngstock (BSY), beef suckling to youngstock—no rearing (BSY-nR), beef suckling to beef (BSB). Store/rearing sub-types: store dairy males (Sdm), store beef males (Sbm), Store beef females (Sbf), store beef mixed (Sbmx), rearing dairy females (Rdf). The grey rectangles among the thresholds indicate the range in which the classification threshold would have to be moved in order to assign 10% of the herds classified in the respective step to the other class.
The following is a brief summary of the main Brock et al. herd-types:
Dairy
- Residency in the herd is longer than 30 days for at least 50% of the herd.
- Proportion of animals in a herd that have ever calved by September, relative to herd size is greater than 25%.
- 66% or more of the animals are of a dairy breed.
Beef
- (generally just suckler from AHCS)
- Residency in the herd is longer than 30 days for at least 50% of the herd
- Proportion of animals in a herd that have ever calved by September, relative to herd size is greater than 25%.
- Less than 33% of the animals are of a dairy breed.
Mixed
- Residency in the herd is longer than 30 days for at least 50% of the herd.
- Proportion of animals in a herd that have ever calved by September, relative to herd size is greater than 25%.
- 33% or more of the animals and less than 66% are of a dairy breed.
Store
- Residency in the herd is longer than 30 days for at least 50% of the herd.
- Less than 25% of the animals in the herd have calved in the past
- Less than 50% of the animals in the herd go directly to slaughter
Fattener
- Residency in the herd is longer than 30 days for at least 50% of the herd.
- Proportion of animals in a herd that have ever calved by September, relative to herd size is greater than 25%.
- 50% or more of the animals in the herd go directly to slaughter.
Trader
- 50% or more of the animals spend less than 30 days in the herd.
Seasonal
- Animals are kept in the herd for only part of the year. (As of 2024, “seasonal” is no longer a category - they have been moved into “trader” and “fattener” categories respectively). The ‘seasonal’ herds are those in the top right of the diagram – basically any herd that had animals at at least one of but fewer than three of 1st January, May, September.
Unknown - Herds that didnt have animals in them at any of the three time points (1st January, May, September)
3.1.2 Relationship of all herd-type categorisations (based on 2023 data)
3.2 Changes in herd-types over time
\(~\)
3.2.1 AHCS herd type
\(~\)
3.2.2 AHCS herd type by county
\(~\)
3.2.3 Brock et al. herd type
3.2.4 Brock et al. herd type by county
\(~\)
\(~\)
3.2.5 Newly established herds - AHCS herd types
To explore any potential impact of the removal of milk quotas (2015), the distribution of newly established herds were plotted (particularly to see if there was an increase in dairy herds). Here, newly established herds were herds that did not have a SICTT before 2015 (but had at least one after 2015). This may be slightly different to an official list provided by DAFM but it should be a very close approximation (we believe).
3.2.6 Newly established herds - AHCS herd types by county
3.2.7 Newly established herds - Brock et al. herd types
3.2.8 Newly established herds - Brock et al. herd types by county
\(~\) \(~\)
\(~\) \(~\)
3.3 Bovine population (usually a year lag)
3.3.1 Brock et al.
3.3.2 January:
\(~\) \(~\)
3.3.3 May:
\(~\) \(~\)
3.3.4 September:
\(~\) \(~\)
3.3.5 Proportion of animals by herd-type
\(~\) \(~\)
\(~\)
3.3.6 Brock et al. sub-classes
3.3.7 January:
\(~\) \(~\)
3.3.8 May:
\(~\) \(~\)
3.3.9 September:
\(~\)
3.4 Median herd size
3.4.1 Brock et al. herd-types
\(~\)
3.4.2 Brock et al. sub-class herd-types
\(~\)
\(~\) \(~\)
\(~\) \(~\)
3.5 Tables
\(~\) \(~\)
3.5.1 Herd demographics
\(~\)
Variable | level | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of herds | 116850 | 115850 | 114583 | 114809 | 114573 | 114364 | 113250 | 113633 | 112973 | 112400 | 110828 | 109509 | 108574 | 108076 | 106378 | 104897 | 103761 | 101923 | |
Controlled finishing units | 96 (0.08) | 135 (0.12) | 170 (0.15) | 207 (0.18) | 228 (0.20) | 234 (0.20) | 278 (0.25) | 342 (0.30) | 397 (0.35) | 393 (0.35) | 425 (0.38) | 449 (0.41) | 443 (0.41) | 459 (0.42) | 423 (0.40) | 369 (0.35) | 409 (0.39) | - | |
AHCS herd type | Dairy | 17083 (14.6) | 17110 (14.8) | 17069 (14.9) | 17194 (15) | 17230 (15) | 17261 (15.1) | 17286 (15.3) | 17327 (15.2) | 17299 (15.3) | 17285 (15.4) | 17198 (15.5) | 17165 (15.7) | 17061 (15.7) | 17013 (15.7) | 16968 (16) | 16839 (16.1) | 16764 (16.2) | 16569 (16.3) |
Beef | 25251 (21.6) | 25313 (21.9) | 25338 (22.1) | 25775 (22.5) | 26376 (23) | 26705 (23.4) | 26674 (23.6) | 27614 (24.3) | 27824 (24.6) | 28078 (25) | 27804 (25.1) | 27530 (25.1) | 27515 (25.3) | 27877 (25.8) | 27571 (25.9) | 27385 (26.1) | 27436 (26.5) | 26996 (26.5) | |
Suckler | 65050 (55.7) | 64193 (55.4) | 63085 (55.1) | 62854 (54.8) | 62151 (54.3) | 61645 (53.9) | 60714 (53.6) | 60243 (53) | 59572 (52.7) | 58854 (52.4) | 57872 (52.2) | 57049 (52.1) | 56374 (51.9) | 55758 (51.6) | 54593 (51.3) | 53634 (51.1) | 52640 (50.7) | 51724 (50.7) | |
Other | 9454 (8.1) | 9228 (8) | 9066 (7.9) | 8972 (7.8) | 8798 (7.7) | 8739 (7.6) | 8565 (7.6) | 8444 (7.4) | 8272 (7.3) | 8168 (7.3) | 7942 (7.2) | 7757 (7.1) | 7607 (7) | 7409 (6.9) | 7225 (6.8) | 7015 (6.7) | 6887 (6.6) | 6633 (6.5) | |
Brock et al. herd type | Dairy | 11159 (9.6) | 11720 (10.1) | 12202 (10.7) | 13201 (11.5) | 13679 (12) | 13675 (12) | 13639 (12.1) | 13434 (11.8) | 13391 (11.9) | 12934 (11.5) | 12410 (11.2) | 12381 (11.3) | 12191 (11.2) | 12452 (11.5) | 12511 (11.8) | 12034 (11.5) | 11397 (11.1) | 11370 (11.3) |
Beef | 65071 (55.9) | 63746 (55.1) | 61816 (54) | 60399 (52.7) | 59729 (52.2) | 59485 (52.1) | 57905 (51.2) | 56573 (49.9) | 55636 (49.3) | 54466 (48.6) | 53571 (48.4) | 52029 (47.5) | 51008 (47) | 49281 (45.7) | 47788 (45) | 45814 (43.7) | 43922 (42.6) | 43759 (43.5) | |
Store | 10365 (8.9) | 11291 (9.8) | 10792 (9.4) | 12101 (10.6) | 14374 (12.6) | 14254 (12.5) | 14969 (13.2) | 16189 (14.3) | 16079 (14.3) | 16335 (14.6) | 16041 (14.5) | 16794 (15.3) | 16754 (15.4) | 18952 (17.6) | 18966 (17.8) | 19751 (18.8) | 20008 (19.4) | 19552 (19.5) | |
Fattener | 16977 (14.6) | 16960 (14.7) | 17367 (15.2) | 16491 (14.4) | 15049 (13.2) | 15574 (13.6) | 16545 (14.6) | 15702 (13.8) | 16353 (14.5) | 16867 (15) | 16918 (15.3) | 17121 (15.6) | 17142 (15.8) | 16882 (15.6) | 17500 (16.5) | 17220 (16.4) | 17402 (16.9) | 17021 (16.9) | |
Mixed | 7379 (6.3) | 6540 (5.7) | 5723 (5) | 5182 (4.5) | 5180 (4.5) | 5129 (4.5) | 5049 (4.5) | 5247 (4.6) | 5302 (4.7) | 5279 (4.7) | 5362 (4.8) | 5101 (4.7) | 5265 (4.9) | 4965 (4.6) | 4642 (4.4) | 4734 (4.5) | 4839 (4.7) | 4825 (4.8) | |
Trader | 719 (0.6) | 792 (0.7) | 812 (0.7) | 979 (0.9) | 1056 (0.9) | 1077 (0.9) | 981 (0.9) | 1021 (0.9) | 965 (0.9) | 920 (0.8) | 869 (0.8) | 839 (0.8) | 869 (0.8) | 813 (0.8) | 818 (0.8) | 835 (0.8) | 767 (0.7) | 736 (0.7) | |
Unknown | 4673 (4) | 4575 (4) | 5698 (5) | 6313 (5.5) | 5290 (4.6) | 5001 (4.4) | 4054 (3.6) | 5290 (4.7) | 5091 (4.5) | 5343 (4.8) | 5490 (5) | 5156 (4.7) | 5230 (4.8) | 4592 (4.3) | 4081 (3.8) | 4425 (4.2) | 4652 (4.5) | 3231 (3.2) | |
Brock et al. herd type (subclass) | Dairy | 6218 (5.3) | 6335 (5.5) | 6885 (6) | 8313 (7.2) | 8485 (7.4) | 7564 (6.6) | 7790 (6.9) | 8146 (7.2) | 7962 (7.1) | 7770 (6.9) | 7287 (6.6) | 7411 (6.8) | 7290 (6.7) | 7674 (7.1) | 7720 (7.3) | 7586 (7.2) | 7317 (7.1) | 7309 (7.3) |
Dairy no rearing - contract | 255 (0.2) | 327 (0.3) | 405 (0.4) | 544 (0.5) | 654 (0.6) | 716 (0.6) | 833 (0.7) | 913 (0.8) | 930 (0.8) | 924 (0.8) | 928 (0.8) | 1053 (1) | 1079 (1) | 1099 (1) | 1225 (1.2) | 1229 (1.2) | 1203 (1.2) | 1203 (1.2) | |
Dairy non rearing - no contract | 577 (0.5) | 561 (0.5) | 520 (0.5) | 533 (0.5) | 547 (0.5) | 497 (0.4) | 545 (0.5) | 672 (0.6) | 757 (0.7) | 799 (0.7) | 892 (0.8) | 941 (0.9) | 977 (0.9) | 991 (0.9) | 856 (0.8) | 902 (0.9) | 918 (0.9) | 896 (0.9) | |
Dairy rearing females | 63 (0.1) | 89 (0.1) | 106 (0.1) | 176 (0.2) | 259 (0.2) | 290 (0.3) | 361 (0.3) | 414 (0.4) | 413 (0.4) | 439 (0.4) | 412 (0.4) | 515 (0.5) | 562 (0.5) | 559 (0.5) | 625 (0.6) | 628 (0.6) | 581 (0.6) | 576 (0.6) | |
Dairy rearing male calves | 4109 (3.5) | 4497 (3.9) | 4392 (3.8) | 3811 (3.3) | 3993 (3.5) | 4898 (4.3) | 4471 (4) | 3703 (3.3) | 3742 (3.3) | 3441 (3.1) | 3303 (3) | 2976 (2.7) | 2845 (2.6) | 2688 (2.5) | 2710 (2.5) | 2317 (2.2) | 1959 (1.9) | 1962 (2) | |
Beef pedigree | 3147 (2.7) | 2700 (2.3) | 2564 (2.2) | 2443 (2.1) | 2269 (2) | 2185 (1.9) | 2194 (1.9) | 2186 (1.9) | 2148 (1.9) | 2128 (1.9) | 2171 (2) | 2217 (2) | 2181 (2) | 2196 (2) | 2241 (2.1) | 2245 (2.1) | 2298 (2.2) | 2286 (2.3) | |
Beef suckling to beef | 9896 (8.5) | 9322 (8.1) | 8401 (7.3) | 7287 (6.4) | 6863 (6) | 7185 (6.3) | 7027 (6.2) | 6372 (5.6) | 6515 (5.8) | 6131 (5.5) | 6368 (5.8) | 6194 (5.7) | 5963 (5.5) | 5063 (4.7) | 5039 (4.7) | 4761 (4.5) | 4512 (4.4) | 4497 (4.5) | |
Beef suckling to weanlings | 28629 (24.6) | 27857 (24.1) | 27918 (24.4) | 31641 (27.6) | 32909 (28.8) | 28932 (25.3) | 28102 (24.8) | 30354 (26.8) | 29258 (25.9) | 29099 (25.9) | 28018 (25.3) | 27357 (25) | 25969 (23.9) | 26440 (24.5) | 25545 (24) | 24374 (23.3) | 23031 (22.4) | 22910 (22.8) | |
Beef suckling to youngstock | 18280 (15.7) | 18834 (16.3) | 18154 (15.9) | 14866 (13) | 13727 (12) | 16934 (14.8) | 16285 (14.4) | 13750 (12.1) | 14076 (12.5) | 13595 (12.1) | 13702 (12.4) | 13018 (11.9) | 13619 (12.6) | 12487 (11.6) | 11889 (11.2) | 11615 (11.1) | 11336 (11) | 11324 (11.3) | |
Beef suckling to youngstock - no rearing | 5119 (4.4) | 5033 (4.4) | 4779 (4.2) | 4162 (3.6) | 3961 (3.5) | 4249 (3.7) | 4297 (3.8) | 3911 (3.4) | 3639 (3.2) | 3513 (3.1) | 3312 (3) | 3243 (3) | 3276 (3) | 3095 (2.9) | 3074 (2.9) | 2819 (2.7) | 2745 (2.7) | 2742 (2.7) | |
Store beef females | 2456 (2.1) | 2527 (2.2) | 2750 (2.4) | 3323 (2.9) | 3642 (3.2) | 3427 (3) | 3805 (3.4) | 4135 (3.6) | 3969 (3.5) | 4148 (3.7) | 4255 (3.8) | 4632 (4.2) | 4432 (4.1) | 4837 (4.5) | 4723 (4.4) | 5086 (4.9) | 5322 (5.2) | 5189 (5.2) | |
Store beef males | 4651 (4) | 5186 (4.5) | 4462 (3.9) | 4688 (4.1) | 5329 (4.7) | 5178 (4.5) | 5374 (4.7) | 5718 (5) | 5500 (4.9) | 5629 (5) | 5705 (5.2) | 5991 (5.5) | 5724 (5.3) | 6432 (6) | 6446 (6.1) | 6696 (6.4) | 6874 (6.7) | 6723 (6.7) | |
Store beef mixed | 2373 (2) | 2475 (2.1) | 2383 (2.1) | 2355 (2.1) | 2390 (2.1) | 2533 (2.2) | 2766 (2.4) | 3112 (2.7) | 3166 (2.8) | 3378 (3) | 3391 (3.1) | 3417 (3.1) | 3713 (3.4) | 4312 (4) | 4338 (4.1) | 4825 (4.6) | 5202 (5.1) | 5114 (5.1) | |
Store dairy males | 822 (0.7) | 1014 (0.9) | 1091 (1) | 1559 (1.4) | 2754 (2.4) | 2826 (2.5) | 2663 (2.4) | 2810 (2.5) | 3031 (2.7) | 2741 (2.4) | 2278 (2.1) | 2239 (2) | 2323 (2.1) | 2812 (2.6) | 2834 (2.7) | 2516 (2.4) | 2029 (2) | 1950 (1.9) | |
Fattener | 16977 (14.6) | 16960 (14.7) | 17367 (15.2) | 16491 (14.4) | 15049 (13.2) | 15574 (13.6) | 16545 (14.6) | 15702 (13.8) | 16353 (14.5) | 16867 (15) | 16918 (15.3) | 17121 (15.6) | 17142 (15.8) | 16882 (15.6) | 17500 (16.5) | 17220 (16.4) | 17402 (16.9) | 17021 (16.9) | |
Mixed | 7379 (6.3) | 6540 (5.7) | 5723 (5) | 5182 (4.5) | 5180 (4.5) | 5129 (4.5) | 5049 (4.5) | 5247 (4.6) | 5302 (4.7) | 5279 (4.7) | 5362 (4.8) | 5101 (4.7) | 5265 (4.9) | 4965 (4.6) | 4642 (4.4) | 4734 (4.5) | 4839 (4.7) | 4825 (4.8) | |
Trader | 719 (0.6) | 792 (0.7) | 812 (0.7) | 979 (0.9) | 1056 (0.9) | 1077 (0.9) | 981 (0.9) | 1021 (0.9) | 965 (0.9) | 920 (0.8) | 869 (0.8) | 839 (0.8) | 869 (0.8) | 813 (0.8) | 818 (0.8) | 835 (0.8) | 767 (0.7) | 736 (0.7) | |
Unknown | 4673 (4) | 4575 (4) | 5698 (5) | 6313 (5.5) | 5290 (4.6) | 5001 (4.4) | 4054 (3.6) | 5290 (4.7) | 5091 (4.5) | 5343 (4.8) | 5490 (5) | 5156 (4.7) | 5230 (4.8) | 4592 (4.3) | 4081 (3.8) | 4425 (4.2) | 4652 (4.5) | 3231 (3.2) | |
AHCS: Animal Health Computer System; | |||||||||||||||||||
3.5.2 Bovine population
Variable | level | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population on 1st Jan | Dairy | 1367575 | 1502824 | 1615524 | 1734439 | 1809163 | 1906008 | 1942466 | 1933583 | 1998592 | 2033358 | 2028074 | 2057093 | 2072500 | 2134047 | 2214896 | 2188426 | 2073765 | - |
Beef | 2850078 | 2876134 | 2724624 | 2504730 | 2438247 | 2577567 | 2472821 | 2374840 | 2406707 | 2419156 | 2389251 | 2308579 | 2242210 | 2117954 | 2080578 | 2010079 | 1932266 | - | |
Store | 246749 | 274562 | 264020 | 263069 | 318953 | 343447 | 350114 | 378437 | 396162 | 427575 | 415643 | 422699 | 423982 | 512453 | 536206 | 553411 | 583418 | - | |
Fattener | 716438 | 728852 | 729614 | 681909 | 660596 | 711900 | 793466 | 769290 | 811058 | 873596 | 913456 | 927463 | 877312 | 866848 | 949347 | 943805 | 961333 | - | |
Mixed | 856976 | 755092 | 658400 | 561711 | 550856 | 566130 | 576914 | 604287 | 632685 | 662757 | 716953 | 676115 | 713379 | 670477 | 653938 | 702715 | 740023 | - | |
Trader | 36988 | 27858 | 25920 | 29095 | 28899 | 34801 | 32039 | 28734 | 27307 | 26210 | 25517 | 25744 | 26046 | 30662 | 35123 | 30497 | 36511 | - | |
Unknown | 23260 | 20460 | 24269 | 25909 | 23572 | 21478 | 23261 | 29008 | 29118 | 29632 | 29273 | 23141 | 23443 | 23037 | 29624 | 29992 | 32297 | - | |
Population on 1st May | Dairy | 1552217 | 1699630 | 1799097 | 1974683 | 2101886 | 2204567 | 2227429 | 2242701 | 2358283 | 2366354 | 2358676 | 2378598 | 2429228 | 2512759 | 2617343 | 2555695 | 2433106 | - |
Beef | 3178424 | 3111140 | 2897018 | 2724076 | 2751266 | 2825077 | 2665987 | 2615058 | 2655232 | 2646529 | 2603318 | 2475192 | 2467570 | 2326232 | 2265557 | 2194375 | 2093140 | - | |
Store | 287932 | 318303 | 291958 | 321806 | 406544 | 400702 | 415919 | 478905 | 499878 | 530599 | 508581 | 516868 | 545990 | 672379 | 658694 | 685864 | 709222 | - | |
Fattener | 752440 | 773167 | 748817 | 732948 | 727392 | 744489 | 822037 | 824725 | 863803 | 969819 | 975888 | 990594 | 926640 | 968895 | 1033537 | 1045577 | 1036088 | - | |
Mixed | 966737 | 847470 | 721909 | 630940 | 636982 | 639160 | 650229 | 696242 | 737973 | 767838 | 824543 | 776298 | 830615 | 785857 | 761744 | 823190 | 867511 | - | |
Trader | 50851 | 41854 | 40098 | 42814 | 45057 | 56141 | 48464 | 46976 | 48418 | 49573 | 48664 | 45593 | 42032 | 54590 | 58127 | 64749 | 65378 | - | |
Unknown | 9153 | 9350 | 9575 | 11917 | 8884 | 7727 | 10422 | 11053 | 11290 | 12976 | 8846 | 7912 | 8642 | 11337 | 10669 | 13067 | 12136 | - | |
Population on 1st Sep | Dairy | 1463466 | 1596443 | 1679818 | 1853398 | 1980453 | 2045178 | 2064129 | 2092979 | 2189876 | 2200278 | 2155999 | 2190796 | 2205312 | 2299342 | 2391067 | 2316233 | 2178093 | - |
Beef | 3194641 | 3117970 | 2861557 | 2752436 | 2801101 | 2798780 | 2687627 | 2650833 | 2688890 | 2651033 | 2600515 | 2508385 | 2442139 | 2347676 | 2278172 | 2205492 | 2088539 | - | |
Store | 287845 | 309555 | 280841 | 319231 | 404356 | 400660 | 409165 | 473959 | 492719 | 505614 | 498396 | 507516 | 540984 | 643460 | 637816 | 674896 | 686453 | - | |
Fattener | 701416 | 705259 | 687908 | 666451 | 673188 | 706870 | 737401 | 755400 | 803087 | 874367 | 879160 | 877406 | 856198 | 902305 | 930531 | 910880 | 937476 | - | |
Mixed | 923914 | 808121 | 682149 | 608312 | 614151 | 607974 | 617479 | 663807 | 701795 | 729383 | 773476 | 733158 | 773738 | 736898 | 716364 | 766948 | 798839 | - | |
Trader | 43155 | 38246 | 34486 | 37230 | 42654 | 48350 | 40276 | 40022 | 43135 | 38842 | 38455 | 36908 | 41418 | 41220 | 50901 | 43361 | 50029 | - | |
Unknown | 26528 | 23526 | 28911 | 29074 | 31105 | 27692 | 18585 | 33952 | 25457 | 23831 | 21658 | 19430 | 27252 | 22223 | 21347 | 23956 | 16820 | - | |
Population on 1st Jan (sub-classes) | Dairy | 683355 | 731608 | 829025 | 1020822 | 1033614 | 949335 | 1023027 | 1092080 | 1124827 | 1153217 | 1144158 | 1171600 | 1202493 | 1277085 | 1318949 | 1328555 | 1295566 | - |
Dairy no rearing - contract | 42785 | 56249 | 71467 | 95704 | 121360 | 132138 | 153014 | 178317 | 180238 | 190124 | 196582 | 233863 | 245702 | 257760 | 289284 | 298578 | 291466 | - | |
Dairy non rearing - no contract | 30462 | 27960 | 26318 | 24682 | 23298 | 23053 | 24102 | 36526 | 42352 | 49429 | 59016 | 64304 | 73756 | 75329 | 65725 | 83744 | 78464 | - | |
Dairy rearing females | 2971 | 4733 | 4744 | 7527 | 11055 | 11738 | 14203 | 16672 | 18813 | 19735 | 20279 | 23725 | 27808 | 27965 | 34258 | 34041 | 33693 | - | |
Dairy rearing male calves | 610973 | 687007 | 688714 | 593231 | 630891 | 801482 | 742323 | 626660 | 651175 | 640588 | 628318 | 587326 | 550549 | 523873 | 540938 | 477549 | 408269 | - | |
Beef pedigree | 102929 | 90855 | 85457 | 79343 | 72866 | 76117 | 78858 | 77405 | 78101 | 79153 | 81833 | 85045 | 85202 | 84596 | 85487 | 84509 | 85635 | - | |
Beef suckling to beef | 674897 | 654019 | 582892 | 497006 | 468810 | 508405 | 519887 | 472093 | 508541 | 489223 | 516108 | 502495 | 446287 | 368149 | 381222 | 374270 | 350921 | - | |
Beef suckling to weanlings | 849696 | 852210 | 842724 | 958277 | 1001437 | 889235 | 817888 | 904727 | 900496 | 930573 | 875834 | 862227 | 808410 | 833089 | 804963 | 762390 | 730674 | - | |
Beef suckling to youngstock | 1042138 | 1103251 | 1049623 | 831121 | 762070 | 956297 | 908281 | 781643 | 795853 | 798924 | 805049 | 749653 | 794173 | 727056 | 698430 | 688492 | 671993 | - | |
Beef suckling to youngstock - no rearing | 180418 | 175799 | 163928 | 138983 | 133064 | 147513 | 147907 | 138972 | 123716 | 121283 | 110427 | 109159 | 108138 | 105064 | 110476 | 100418 | 93043 | - | |
Store beef females | 43372 | 42648 | 44994 | 52670 | 55206 | 53949 | 59188 | 63554 | 64323 | 69563 | 70632 | 73619 | 71832 | 83043 | 79842 | 85951 | 93193 | - | |
Store beef males | 85404 | 96641 | 85076 | 77289 | 92129 | 94604 | 92942 | 99006 | 98128 | 101560 | 100960 | 98440 | 97316 | 114667 | 119551 | 124525 | 131468 | - | |
Store beef mixed | 85957 | 92784 | 87151 | 76544 | 78422 | 82845 | 90713 | 102627 | 109719 | 127704 | 131442 | 130783 | 135365 | 164385 | 174306 | 198619 | 233900 | - | |
Store dairy males | 29045 | 37756 | 42055 | 49039 | 82141 | 100311 | 93068 | 96578 | 105179 | 109013 | 92330 | 96132 | 91661 | 122393 | 128249 | 110275 | 91164 | - | |
Fattener | 716438 | 728852 | 729614 | 681909 | 660596 | 711900 | 793466 | 769290 | 811058 | 873596 | 913456 | 927463 | 877312 | 866848 | 949347 | 943805 | 961333 | - | |
Mixed | 856976 | 755092 | 658400 | 561711 | 550856 | 566130 | 576914 | 604287 | 632685 | 662757 | 716953 | 676115 | 713379 | 670477 | 653938 | 702715 | 740023 | - | |
Trader | 36988 | 27858 | 25920 | 29095 | 28899 | 34801 | 32039 | 28734 | 27307 | 26210 | 25517 | 25744 | 26046 | 30662 | 35123 | 30497 | 36511 | - | |
Unknown | 23260 | 20460 | 24269 | 25909 | 23572 | 21478 | 23261 | 29008 | 29118 | 29632 | 29273 | 23141 | 23443 | 23037 | 29624 | 29992 | 32297 | - | |
Population on 1st May (sub-classes) | Dairy | 771618 | 822703 | 923217 | 1161737 | 1194635 | 1090256 | 1166030 | 1259639 | 1317376 | 1331531 | 1320979 | 1348377 | 1408228 | 1494996 | 1545638 | 1542539 | 1516481 | - |
Dairy no rearing - contract | 49932 | 65705 | 81020 | 111067 | 144521 | 158937 | 180365 | 213744 | 221677 | 227313 | 238680 | 275554 | 294341 | 311468 | 355295 | 356444 | 351931 | - | |
Dairy non rearing - no contract | 34464 | 31945 | 31250 | 29867 | 30255 | 28595 | 30235 | 44281 | 51919 | 58204 | 68247 | 76797 | 85375 | 89681 | 76283 | 96964 | 88089 | - | |
Dairy rearing females | 3946 | 6284 | 6402 | 10277 | 14595 | 14710 | 17160 | 21400 | 21618 | 24561 | 23233 | 31535 | 36048 | 37390 | 44158 | 44571 | 41088 | - | |
Dairy rearing male calves | 696203 | 779277 | 763610 | 672012 | 732475 | 926779 | 850799 | 725037 | 767311 | 749306 | 730770 | 677870 | 641284 | 616614 | 640127 | 559748 | 476605 | - | |
Beef pedigree | 109626 | 94977 | 88367 | 82488 | 77644 | 80732 | 81718 | 80732 | 81977 | 82624 | 85933 | 87589 | 89340 | 87880 | 87883 | 86327 | 87947 | - | |
Beef suckling to beef | 713059 | 686537 | 599164 | 517938 | 503366 | 534804 | 536834 | 498653 | 533879 | 525720 | 547052 | 525803 | 466360 | 391164 | 409870 | 401481 | 372308 | - | |
Beef suckling to weanlings | 982923 | 939221 | 912180 | 1064409 | 1156307 | 990949 | 904132 | 1017454 | 1013860 | 1028783 | 967539 | 934129 | 909236 | 930642 | 882625 | 838878 | 799698 | - | |
Beef suckling to youngstock | 1170869 | 1201421 | 1123929 | 908448 | 862975 | 1059366 | 986900 | 865905 | 889534 | 876524 | 882845 | 811514 | 884400 | 800386 | 765409 | 758731 | 731715 | - | |
Beef suckling to youngstock - no rearing | 201947 | 188984 | 173378 | 150793 | 150974 | 159226 | 156403 | 152314 | 135982 | 132878 | 119949 | 116157 | 118234 | 116160 | 119770 | 108958 | 101472 | - | |
Store beef females | 49517 | 48867 | 49834 | 61417 | 66632 | 61639 | 69284 | 79253 | 76049 | 82397 | 81935 | 87144 | 85511 | 101657 | 93308 | 103427 | 110758 | - | |
Store beef males | 103478 | 115304 | 95955 | 97097 | 117725 | 108871 | 113001 | 124621 | 121698 | 130518 | 126176 | 126447 | 128559 | 153485 | 148934 | 157092 | 163074 | - | |
Store beef mixed | 95630 | 103442 | 90579 | 87087 | 92203 | 92284 | 101846 | 126383 | 133370 | 152025 | 154996 | 152738 | 166258 | 207666 | 206994 | 243645 | 283898 | - | |
Store dairy males | 35361 | 44406 | 49188 | 65928 | 115389 | 123198 | 114628 | 127248 | 147143 | 141098 | 122241 | 119004 | 129614 | 172181 | 165300 | 137129 | 110404 | - | |
